📁 files(ansible): added grub theme
After Width: | Height: | Size: 6.6 KiB |
After Width: | Height: | Size: 671 B |
After Width: | Height: | Size: 471 B |
After Width: | Height: | Size: 130 B |
After Width: | Height: | Size: 130 B |
After Width: | Height: | Size: 957 B |
After Width: | Height: | Size: 558 B |
After Width: | Height: | Size: 895 B |
After Width: | Height: | Size: 583 B |
After Width: | Height: | Size: 492 B |
After Width: | Height: | Size: 492 B |
After Width: | Height: | Size: 264 B |
After Width: | Height: | Size: 654 B |
After Width: | Height: | Size: 297 B |
After Width: | Height: | Size: 699 B |
After Width: | Height: | Size: 605 B |
After Width: | Height: | Size: 639 B |
After Width: | Height: | Size: 454 B |
After Width: | Height: | Size: 445 B |
After Width: | Height: | Size: 238 B |
After Width: | Height: | Size: 374 B |
After Width: | Height: | Size: 787 B |
After Width: | Height: | Size: 766 B |
After Width: | Height: | Size: 572 B |
After Width: | Height: | Size: 411 B |
After Width: | Height: | Size: 433 B |
After Width: | Height: | Size: 549 B |
After Width: | Height: | Size: 515 B |
After Width: | Height: | Size: 722 B |
After Width: | Height: | Size: 711 B |
After Width: | Height: | Size: 592 B |
After Width: | Height: | Size: 271 B |
After Width: | Height: | Size: 600 B |
After Width: | Height: | Size: 540 B |
After Width: | Height: | Size: 245 B |
After Width: | Height: | Size: 598 B |
After Width: | Height: | Size: 568 B |
After Width: | Height: | Size: 673 B |
After Width: | Height: | Size: 417 B |
After Width: | Height: | Size: 722 B |
After Width: | Height: | Size: 722 B |
After Width: | Height: | Size: 625 B |
After Width: | Height: | Size: 648 B |
After Width: | Height: | Size: 482 B |
After Width: | Height: | Size: 570 B |
After Width: | Height: | Size: 130 B |
After Width: | Height: | Size: 130 B |
After Width: | Height: | Size: 445 B |
After Width: | Height: | Size: 572 B |
After Width: | Height: | Size: 989 B |
After Width: | Height: | Size: 772 B |
After Width: | Height: | Size: 680 B |
After Width: | Height: | Size: 454 B |
After Width: | Height: | Size: 748 B |
After Width: | Height: | Size: 748 B |
After Width: | Height: | Size: 445 B |
After Width: | Height: | Size: 744 B |
After Width: | Height: | Size: 380 B |
After Width: | Height: | Size: 481 B |
After Width: | Height: | Size: 517 B |
After Width: | Height: | Size: 628 B |
After Width: | Height: | Size: 617 B |
After Width: | Height: | Size: 219 B |
After Width: | Height: | Size: 183 B |
After Width: | Height: | Size: 432 B |
After Width: | Height: | Size: 633 B |
After Width: | Height: | Size: 722 B |
After Width: | Height: | Size: 321 B |
After Width: | Height: | Size: 712 B |
After Width: | Height: | Size: 319 B |
After Width: | Height: | Size: 585 B |
After Width: | Height: | Size: 431 B |
After Width: | Height: | Size: 17 KiB |
After Width: | Height: | Size: 84 B |
After Width: | Height: | Size: 138 B |
After Width: | Height: | Size: 139 B |
|
@ -0,0 +1,50 @@
|
||||||
|
# GRUB2 gfxmenu pop theme, based and inspired by Vimix and Dracula grub themes
|
||||||
|
# Designed for any resolution
|
||||||
|
|
||||||
|
# Global Property
|
||||||
|
title-text: ""
|
||||||
|
desktop-image: "background.png"
|
||||||
|
desktop-image-scale-method: "stretch"
|
||||||
|
desktop-color: "#24273A"
|
||||||
|
terminal-font: "Unifont Regular 16"
|
||||||
|
terminal-left: "0"
|
||||||
|
terminal-top: "0"
|
||||||
|
terminal-width: "100%"
|
||||||
|
terminal-height: "100%"
|
||||||
|
terminal-border: "0"
|
||||||
|
|
||||||
|
# Logo image
|
||||||
|
+ image {
|
||||||
|
left = 50%-50
|
||||||
|
top = 50%-50
|
||||||
|
file = "logo.png"
|
||||||
|
}
|
||||||
|
|
||||||
|
# Show the boot menu
|
||||||
|
+ boot_menu {
|
||||||
|
left = 50%-240
|
||||||
|
top = 60%
|
||||||
|
width = 480
|
||||||
|
height = 30%
|
||||||
|
item_font = "Unifont Regular 16"
|
||||||
|
item_color = "#CAD3F5"
|
||||||
|
selected_item_color = "#CAD3F5"
|
||||||
|
icon_width = 32
|
||||||
|
icon_height = 32
|
||||||
|
item_icon_space = 20
|
||||||
|
item_height = 36
|
||||||
|
item_padding = 5
|
||||||
|
item_spacing = 10
|
||||||
|
selected_item_pixmap_style = "select_*.png"
|
||||||
|
}
|
||||||
|
|
||||||
|
# Show a countdown message using the label component
|
||||||
|
+ label {
|
||||||
|
top = 82%
|
||||||
|
left = 35%
|
||||||
|
width = 30%
|
||||||
|
align = "center"
|
||||||
|
id = "__timeout__"
|
||||||
|
text = "Booting in %d seconds"
|
||||||
|
color = "#CAD3F5"
|
||||||
|
}
|
Before Width: | Height: | Size: 3 MiB After Width: | Height: | Size: 3 MiB |
|
@ -156,4 +156,3 @@
|
||||||
name: wireplumber
|
name: wireplumber
|
||||||
state: restarted
|
state: restarted
|
||||||
enabled: yes
|
enabled: yes
|
||||||
# DISPLAY-MANAGER
|
|
||||||
|
|
|
@ -117,3 +117,6 @@
|
||||||
line: "%wheel ALL=(ALL:ALL) ALL"
|
line: "%wheel ALL=(ALL:ALL) ALL"
|
||||||
validate: /usr/sbin/visudo -cf %s
|
validate: /usr/sbin/visudo -cf %s
|
||||||
create: yes
|
create: yes
|
||||||
|
# SDDM
|
||||||
|
|
||||||
|
# GRUB
|
||||||
|
|