🎨 ux(neofetch): add color to the icons
This commit is contained in:
		
							parent
							
								
									f618c0343d
								
							
						
					
					
						commit
						56fb17e446
					
				
					 1 changed files with 14 additions and 14 deletions
				
			
		|  | @ -1,23 +1,23 @@ | |||
| print_info() { | ||||
|     prin "┌─────────\n Hardware Information \n─────────┐" | ||||
| 
 | ||||
|     info "    " cpu | ||||
|     info "    " model | ||||
|     info "    " gpu | ||||
|     info "     " memory | ||||
|     info "    " resolution | ||||
|     info "   ${cl4} " cpu | ||||
|     info "   ${cl5} " model | ||||
|     info "   ${cl2} " gpu | ||||
|     info "   ${cl6}  " memory | ||||
|     info "   ${cl7} " resolution | ||||
| 
 | ||||
|     prin "├─────────\n Software Information \n─────────┤" | ||||
| 
 | ||||
|     info "    " distro | ||||
|     info "    " kernel | ||||
|     info "    " wm | ||||
|     info "    " shell | ||||
|     info "    " term  | ||||
|     info "     " font | ||||
|     info "     " theme | ||||
|     info "     " icons | ||||
|     info "    " packages | ||||
|     info "   ${cl4} " distro | ||||
|     info "   ${cl3} " kernel | ||||
|     info "   ${cl6} " wm | ||||
|     info "   ${cl2} " shell | ||||
|     info "   ${cl5} " term | ||||
|     info "   ${cl1} " font | ||||
|     info "   ${cl7} " theme | ||||
|     info "   ${cl3} " icons | ||||
|     info "   ${cl6} " packages | ||||
| 
 | ||||
|     prin "└───────────────────────────────────────┘" | ||||
|     prin "\n \n \n \n \n ${cl3} \n \n ${cl5} \n \n ${cl2}  \n \n ${cl6}  \n \n ${cl4}  \n \n ${cl1}  \n \n ${cl7}  \n \n ${cl0}  \n \n " | ||||
|  |  | |||
		Loading…
	
	Add table
		
		Reference in a new issue
	
	 Sergio Laín
						Sergio Laín